Stock listing | Prime Market of the Tokyo Stock Exchange |
---|---|
Listing date | December 16, 2014 |
Stock code | 9418 |
Fiscal year | September 1 to August 31 |
Annual general meeting of shareholders | Late November |
Record date | Voting Rights (AGM): August 31 |
Dividend record date | Year-end: August 31 Interim dividend: Last day of February |
Number of share constituting one trading unit | 100 shares |
Public notices | Public notices shall be made available electronically (in Japanese) via the Company’s website. In the event that public notice cannot be made electronically, public notice shall instead be made in the Nikkan Kogyo Shimbun. https://unext-hd.co.jp/ir/publicnotice.html |
Transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Postal address (telephone inquiries) |
Transfer Agent Department Sumitomo Mitsui Trust Bank, Limited 2-8-4, Izumi , Suginami-ku, Tokyo 168-0063 Tel: 0120-782-031 (toll free) |
Stock procedure information | The website below provides more details about stock related procedures. (in Japanese) http://www.smtb.jp/personal/agency/index.html |